Attribute | Victimhood Score |
|---|---|
| Trans | 8 |
| Black | 8 |
| First Nations | 7 |
| Woman | 6 |
| Gay | 6 |
| Muslim | 5 |
| Arab or other Middle Eastern | 5 |
| Hispanic | 4 |
| Disabled, pregnant | 4 |
| Anti-Zionist Jew | 4 |
| Wears hijab | 2 |
| Palestinian | 2 |
| Asian American | 1 |
| White | -1 |
| Republican or conservative | -3 |
| Christian (white only) | -3 |
| Jew | -3 |
| Visibly religious Jew | -3 |
| Jewish settler | -6 |
| Identifies proudly as Zionist | -8 |
| Trump Supporter | -8 |
| White nationalist/neo Nazi | -18 |
Total score:
No comments:
Post a Comment